Thin section four point contact ball bearing HKA series (3/16" X 3/16")
X-TYPE--Thin section bearings
Seals: NO
Series:HKAA,HKA, HKB, HKC, HKD, HKF, HKG
inner: 1.000inch(25.4mm)-20inch(508mm)
outer: 1.375inch(34.925mm)- 22inch(558.8mm)
Weight:0.012kg-7.53kg
Open Style Bearing was used widely in the Textile printer, Medical devices, Rotary tables, Radar, Communication, Aircraft, Aerospace, Astronomy instrumentation, Industrial robotics, etc. Because of its characteristics, such as small space, lightweight, and low friction.
Our Four Point Contact Bearing bore diameters range from 1.000 inches to 20.000 inches. Series range from 0.1875 X 0.1875 inch to 1.000 X 1.000 inch in cross-section. In these series, the material of rings could be GCr15 and stainless.
HKA series | Weight Kg | ||||||||
Type | Dimension(inch/mm) | Basic Load Ratings(N) | |||||||
d | D | L1 | L2 | Radial | Thrust | ||||
Cor | Cr | Coa | Ca | ||||||
HKA020X | 2.000 50.8 | 2.500 63.5 | 2.816 55.5 | 2.314 58.8 | 1650 | 2280 | 7600 | 3510 | 0.048 |
HKA025X | 2.500 63.5 | 3.000 76.2 | 2.686 68.2 | 2.814 71.5 | 690 | 2590 | 9290 | 4050 | 0.059 |
HKA030X | 3.000 76.2 | 3.500 88.9 | 3.186 80.9 | 3.314 84.2 | 4400 | 2860 | 10980 | 4490 | 0.068 |
HKA035X | 3.500 88.9 | 4.000 101.6 | 3.686 93.6 | 3.814 96.9 | 5070 | 3120 | 12670 | 4930 | 0.082 |
HKA040X | 4.000 101.6 | 4.500 114.3 | 4.186 106.3 | 4.314 109.6 | 5730 | 3360 | 14310 | 5380 | 0.090 |
HKA042X | 4.250 107.95 | 4.750 120.65 | 4.436 112.7 | 4.564 115.9 | 6090 | 3480 | 15160 | 5600 | 0.095 |
HKA045X | 4.500 114.3 | 5.000 127 | 4.686 119 | 4.814 122.3 | 6400 | 3600 | 16000 | 5820 | 0.100 |
HKA047X | 4.750 120.65 | 5.250 133.35 | 4.936 125.4 | 5.064 128.6 | 6760 | 3710 | 16850 | 6000 | 0.104 |
HKA050X | 5.000 127 | 5.500 139.7 | 5.186 131.7 | 5.314 135 | 7070 | 3820 | 17690 | 6220 | 0.109 |
HKA055X | 5.500 127 | 6.000 139.7 | 5.686 131.7 | 5.814 135 | 7780 | 4040 | 19380 | 6580 | 0.118 |
HKA060X | 6.000 152.4 | 6.500 165.1 | 6.186 157.1 | 6.314 160.4 | 8450 | 4250 | 21070 | 6980 | 0.130 |
HKA065X | 6.500 165.1 | 7.000 177.8 | 6.686 169.8 | 6.814 173.1 | 9110 | 4450 | 22760 | 7330 | 0.140 |
KHA070X | 7.000 177.8 | 7.500 190.5 | 7.186 182.5 | 7.314 185.8 | 9780 | 4650 | 24450 | 7690 | 0.150 |
HKA075X | 7.500 190.5 | 8.000 203.2 | 7.686 195.2 | 7.814 198.5 | 10450 | 4840 | 26140 | 8050 | 0.160 |
HKA080X | 8.000 203.2 | 8.500 215.9 | 8.186 207.9 | 8.314 211.2 | 11110 | 5030 | 27830 | 8400 | 0.172 |
HKA090X | 9.000 228.6 | 9.500 241.3 | 9.186 233.3 | 9.314 236.6 | 12490 | 5390 | 31200 | 9070 | 0.200 |
HKA100X | 10.000 254 | 10.500 266.7 | 10.186 258.7 | 10.314 262 | 13820 | 5730 | 34580 | 9690 | 0.227 |
HKA110X | 11.000 279.4 | 11.500 292.1 | 11.186 284.1 | 11.314 287.4 | 15160 | 6050 | 37960 | 10310 | 0.236 |
HKA120X | 12.000 304.8 | 12.500 317.5 | 12.186 309.5 | 12.314 312.8 | 16540 | 6370 | 41340 | 10890 | 0.254 |
General | |
Short Description | X-TYPE--Thin section bearings |