Thin section sealed radial contact ball bearings HJB series bearings (5/16" X 5/16")
C-TYPE--Thin section bearings
 Seals: YES 
 Series:HJHA, HJA,HJB, HJU, HJG 
 inner: 1.000inch(25.4mm)-20inch(508mm)
 outer: 1.375inch(34.925mm)- 22inch(558.8mm) 
 Weight:0.016kg-7.167kg
HJB series bearings
Slim Bearings or thin section bearings are used widely in the Textile printer, Medical devices, Rotary tables, Radar, Communication, Aircraft, Aerospace, Astronomy instrumentation, Industrial robotics, etc. Because of their characters such as small space, lightweight, and low friction. 
With their large complements of small diameter balls, Thin Section Deep Groove Bearings provide greater stiffness and lower torque while significantly reducing weight and space compared to standard section bearings. These advantages have found wide acceptance in many critical applications, including ordnance and aerospace guidance systems, large diameter encoders, and radar support systems. In some areas, the bearing requires anti-friction & clean & well lubricated; double sealed or single deep groove bearings are the optimal choice.
| HJB series | 
 | ||||||
| Type | Dimension(inch/mm) | Basic Load Ratings(N) | |||||
| d | D | L1 | L2 | Cor | Cr | ||
| HJB020C | 2.000 50.8 | 2.625 66.675 | 2.136 54.3 | 2.362 60 | 4130 | 2560 | 0.068 | 
| HJB025C | 2.500 63.5 | 3.125 79.375 | 2.636 67 | 2.862 72.7 | 5070 | 2860 | 0.086 | 
| HJB030C | 3.000 76.2 | 3.625 92.075 | 3.136 79.7 | 3.362 85.4 | 5960 | 3140 | 0.1 | 
| HJB035C | 3.500 88.9 | 4.125 104.775 | 3.636 92.4 | 3.862 98.1 | 6850 | 3450 | 0.122 | 
| HJB040C | 4.000 101.6 | 4.625 117.475 | 4.136 105 | 4.362 110.8 | 7780 | 3670 | 0.136 | 
| HJB042C | 4.250 107.95 | 4.875 123.825 | 4.386 111.4 | 4.662 118.4 | 8130 | 3760 | 0.141 | 
| HJB045C | 4.500 114.3 | 5.125 130.175 | 4.636 117.8 | 4.862 123.5 | 8670 | 3910 | 0.154 | 
| HJB047C | 4.750 120.65 | 5.375 136.525 | 4.886 124.1 | 5.162 131.1 | 9020 | 4010 | 0.159 | 
| HJB050C | 5.000 127.0 | 5.625 142.875 | 5.136 130.5 | 5.362 136.2 | 9560 | 4150 | 0.168 | 
| HJB055C | 5.500 139.7 | 6.125 155.575 | 5.636 143.2 | 5.862 148.9 | 10490 | 4375 | 0.181 | 
| HJB060C | 6.000 152.4 | 6.625 168.275 | 6.136 155.9 | 6.362 161.6 | 11380 | 4600 | 0.2 | 
| HJB065C | 6.500 165.1 | 7.125 180.975 | 6.638 168.6 | 6.862 174.3 | 12270 | 4810 | 0.213 | 
| General | |
| Short Description | C-TYPE--Thin section bearings | 

 
                                 
                                 
                                  
      info@hgtbearing.com
   info@hgtbearing.com