Thin section radial contact ball HKB series bearings (5/16" X 5/16")
C-TYPE--Thin section bearings
Seals:NO
Series:HKAA,HKA, HKB, HKC, HKD, HKF, HKG
inner: 1.000inch(25.4mm)-20inch(508mm)
outer: 1.375inch(34.925mm)- 22inch(558.8mm)
Weight:0.012kg-7.53kg
HGT Bearing's deep groove ball bearing was designed to save space, lower the overall weight of your designs, provide excellent running accuracy, dramatically reduce friction, etc. Open Style Bearing was used widely in the Textile printer, Medical devices, Rotary tables, Radar, Communication, Aircraft, Aerospace, Astronomy instrumentation, Industrial robotics, etc. Because of its characteristics, such as small space, lightweight, etc., low friction.
HKB series |
| ||||||
Type | (inch/mm) Dimension | N | |||||
d | D | L1 | L2 | Cor | Cr | ||
HKB020C | 2.000 50.8 | 2.625 66.675 | 2.231 56.7 | 2.393 60.8 | 4130 | 2000 | 0.073 |
HKB025C | 2.500 63.5 | 3.125 79.375 | 2.731 69.4 | 2.893 73.5 | 5070 | 2310 | 0.091 |
HKB030C | 3.000 76.2 | 3.625 92.075 | 3.231 82.1 | 3.393 86.2 | 5960 | 2580 | 0.109 |
HKB035C | 3.500 88.9 | 4.125 104.775 | 3.731 94.8 | 3.893 98.9 | 6850 | 2800 | 0.125 |
HKB040C | 4.000 101.6 | 4.625 117.475 | 4.432 107.5 | 4.393 111.6 | 7780 | 3070 | 0.140 |
HKB042C | 4.200 107.95 | 4.875 123.825 | 4.481 113.8 | 4.643 117.9 | 8130 | 3160 | 0.147 |
HKB045C | 4.500 114.3 | 5.125 130.175 | 4.731 120.2 | 4.893 124.3 | 8670 | 3290 | 0.160 |
HKB047C | 4.750 120.65 | 5.375 136.525 | 4.981 126.6 | 5.143 130.6 | 9020 | 3380 | 0.163 |
HKB050C | 5.000 127.0 | 5.625 142.875 | 5.231 132.9 | 5.393 137.0 | 9560 | 3510 | 0.172 |
HKB055C | 5.500 139.7 | 6.125 155.575 | 5.731 145.6 | 5.893 149.7 | 10490 | 3730 | 0.186 |
HKB060C | 6.000 152.4 | 6.625 168.275 | 6.231 158.3 | 6.393 162.4 | 11380 | 3960 | 0.205 |
HKB065C | 6.500 165.1 | 7.125 180.975 | 6.731 171.0 | 6.893 175.1 | 12270 | 4130 | 0.216 |
HKB070C | 7.000 177.8 | 7.625 193.675 | 7.231 183.7 | 7.393 187.8 | 13200 | 4360 | 0.232 |
HKB075C | 7.500 190.5 | 8.125 206.375 | 7.731 196.4 | 7.893 200.5 | 14090 | 4530 | 0.250 |
HKB080C | 8.000 203.2 | 8.625 219.075 | 8.231 209.1 | 8.393 213.2 | 14980 | 4670 | 0.262 |
HKB090C | 9.000 228.6 | 9.625 244.475 | 9.231 234.5 | 9.393 238.6 | 16800 | 5110 | 0.300 |
HKB100C | 10.000 254 | 10.625 269.875 | 10.231 259.9 | 10.393 264.0 | 18620 | 5470 | 0.331 |
HKB110C | 11.000 279.4 | 11.625 295.275 | 11.231 285.3 | 11.393 289.4 | 20400 | 5820 | 0.360 |
HKB120C | 12.000 304.8 | 12.625 320.675 | 12.231 310.7 | 12.393 314.8 | 22230 | 6180 | 0.390 |
HKB140C | 14.000 355.6 | 14.625 371.475 | 14.231 361.5 | 14.393 365.6 | 25830 | 6800 | 0.476 |
HKB160C | 16.000 406.4 | 16.625 422.275 | 16.231 412.3 | 16.393 416.4 | 29430 | 7420 | 0.544 |
HKB180C | 18.000 457.2 | 18.625 473.075 | 18.231 463.1 | 18.393 467.2 | 33070 | 8050 | 0.612 |
HKB200C | 20.000 508 | 20.625 523.875 | 20.231 513.9 | 20.393 518.0 | 36670 | 8620 | 0.680 |
General | |
Short Description | C-TYPE--Thin section bearings |