Thin section four point contact bearing HKF series (3/4" X 3/4")
X-TYPE--Thin section bearings
Seals: NO
Series:HKAA,HKA, HKB, HKC, HKD, HKF, HKG
inner: 1.000inch(25.4mm)-20inch(508mm)
outer: 1.375inch(34.925mm)- 22inch(558.8mm)
Weight:0.012kg-7.53kg
Open Style Bearing was used widely in the Textile printer, Medical devices, Rotary tables, Radar, Communication, Aircraft, Aerospace, Astronomy instrumentation, Industrial robotics, etc. Because of its characteristics, such as small space, lightweight, and low friction.
Our Four Point Contact Bearing bore diameters range from 1.000 inches to 20.000 inches. Series range from 0.1875 X 0.1875 inch to 1.000 X 1.000 inch in cross-section. In these series, the material of rings could be GCr15 and stainless.
HKF series | Weight | ||||||||
Type | (inch/mm)Dimension | Basic Cap.N | |||||||
d | D | L1 | L2 | Radial | Thrust | ||||
Cor | Cr | Coa | Ca | ||||||
HKF040X | 4.000 101.6 | 5.500 139.7 | 4.555 115.7 | 4.945 125.6 | 23830 | 20740 | 59560 | 30360 | 0.875 |
HKF042X | 4.250 107.95 | 5.750 146.05 | 4.805 122 | 5.195 132 | 25070 | 21310 | 62720 | 31430 | 0.930 |
HKF045X | 4.500 114.3 | 6.000 152.4 | 5.055 128.4 | 5.445 138.3 | 26360 | 21880 | 65830 | 32450 | 0.975 |
HKF047X | 4.750 120.65 | 6.250 158.75 | 5.305 134.7 | 5.695 144.7 | 27600 | 22440 | 68990 | 33470 | 1.040 |
HKF050X | 5.000 127 | 6.500 165.1 | 5.555 141.1 | 5.945 151 | 28850 | 22990 | 72100 | 34490 | 1.090 |
HKF055X | 5.500 139.7 | 7.000 177.8 | 6.055 153.8 | 6.445 163.7 | 31340 | 24070 | 78370 | 36450 | 1.180 |
HKF060X | 6.000 152.4 | 7.500 190.5 | 6.555 166.5 | 6.945 176.4 | 33870 | 25120 | 84680 | 38360 | 1.240 |
HKF065X | 6.500 165.1 | 8.000 203.2 | 7.055 179.2 | 7.445 189.1 | 36360 | 26140 | 909050 | 40230 | 1.350 |
HKF070X | 7.000 177.8 | 8.500 215.9 | 7.555 191.9 | 7.945 201.8 | 38890 | 27130 | 97210 | 42050 | 1.450 |
HKF075X | 7.500 190.5 | 9.000 228.6 | 8.055 204.6 | 8.445 214.5 | 41380 | 28110 | 103480 | 43870 | 1.560 |
HKF080X | 8.000 203.2 | 9.500 241.3 | 8.555 217.3 | 8.945 227.2 | 43920 | 29050 | 109750 | 456010 | 1.660 |
HKF090X | 9.000 228.6 | 10.500 366.7 | 9.555 242.7 | 9.945 252.6 | 48900 | 30880 | 122280 | 49030 | 1.810 |
HKF100X | 10.000 254 | 11.500 292.1 | 10.555 268.1 | 10.945 278 | 53920 | 32640 | 134820 | 52320 | 2.020 |
HKF110X | 11.000 279.4 | 12.500 317.5 | 11.555 293.5 | 11.945 303.4 | 58940 | 34320 | 147350 | 55520 | 2.180 |
HKF120X | 12.000 304.8 | 13.500 342.9 | 12.555 318.9 | 12.945 328.8 | 64960 | 35930 | 159890 | 58630 | 2.380 |
HKF140X | 14.000 355.6 | 15.500 393.7 | 14.555 369.7 | 14.945 379.6 | 74010 | 39010 | 185000 | 64590 | 2.720 |
HKF160X | 16.000 406.4 | 17.500 444.5 | 16.555 420.5 | 16.945 430.4 | 84010 | 41880 | 210070 | 70320 | 3.220 |
HKF180X | 18.000 457.2 | 19.500 495.3 | 18.555 471.3 | 18.945 481.2 | 94060 | 44580 | 235140 | 75830 | 3.580 |
HKF200X | 20.000 508 | 21.500 546.1 | 20.555 522.1 | 20.945 532 | 104100 | 47130 | 260260 | 81120 | 4.040 |
General | |
Short Description | X-TYPE--Thin section bearings |