Thin section four point contact bearing HKD series (1/2" X 1/2")
X-TYPE--Thin section bearings
Seals: NO
Series:HKAA,HKA, HKB, HKC, HKD, HKF, HKG
inner: 1.000inch(25.4mm)-20inch(508mm)
outer: 1.375inch(34.925mm)- 22inch(558.8mm)
Weight:0.012kg-7.53kg
Open Style Bearing was used widely in the Textile printer, Medical devices, Rotary tables, Radar, Communication, Aircraft, Aerospace, Astronomy instrumentation, Industrial robotics, etc. Because of its characteristics, such as small space, lightweight, and low friction.
Our Four Point Contact Bearing bore diameters range from 1.000 inches to 20.000 inches. Series range from 0.1875 X 0.1875 inch to 1.000 X 1.000 inch in cross-section. In these series, the material of rings could be GCr15 and stainless.
HKD series | Weight | ||||||||
Type | (inch/mm)Dimension | Basic Cap.N | |||||||
d | D | L1 | L2 | Radial | Thrust | ||||
Cor | Cr | Coa | Ca | ||||||
HKD040X | 4.000 101.6 | 5.000 127 | 4.370 111.0 | 4.630 117.6 | 13690 | 10270 | 34230 | 15650 | 0.366 |
HKD042X | 4.250 107.95 | 5.250 133.35 | 4.620 117.3 | 4.880 124.0 | 14180 | 10470 | 35470 | 16000 | 0.386 |
HKD045X | 4.500 114.3 | 5.500 139.7 | 4.870 123.7 | 5.130 130.3 | 15200 | 10910 | 38010 | 16760 | 0.405 |
HKD047X | 4.750 120.65 | 5.750 146.05 | 5.120 130 | 5.380 136.7 | 15690 | 11100 | 39290 | 17160 | 0.426 |
HKD050X | 5.000 127 | 6.000 152.4 | 5.370 136.4 | 5.630 143 | 16710 | 11520 | 41830 | 17870 | 0.454 |
HKD055X | 5.500 139.7 | 6.500 165.1 | 5.870 149.1 | 6.130 155.7 | 18230 | 12110 | 45610 | 18940 | 0.485 |
HKD060X | 6.000 152.4 | 7.000 177.8 | 6.370 161.8 | 6.630 168.4 | 19780 | 12690 | 49430 | 19960 | 0.526 |
HKD065X | 6.500 165.1 | 7.500 190.5 | 6.870 174.5 | 7.130 181.1 | 21290 | 13520 | 53210 | 20980 | 0.566 |
HKD070X | 7.000 177.8 | 8.000 203.2 | 7.370 187.2 | 7.630 193.8 | 22800 | 13790 | 57020 | 21960 | 0.606 |
HKD075X | 7.500 190.5 | 8.500 215.9 | 7.870 199.9 | 8.130 206.5 | 24310 | 14320 | 60810 | 22940 | 0.650 |
HKD080X | 8.000 203.2 | 9.000 228.6 | 8.370 212.6 | 8.630 219.2 | 25830 | 14840 | 64630 | 23870 | 0.694 |
HKD090X | 9.000 228.6 | 10.000 254 | 9.370 238 | 9.630 244.6 | 28890 | 15830 | 72230 | 25740 | 0.780 |
HKD100X | 10.000 254 | 11.000 279.4 | 10.370 263.4 | 10.630 270 | 31920 | 16790 | 79830 | 27520 | 0.853 |
HKD110X | 11.000 279.4 | 12.000 304.8 | 11.370 288.8 | 11.630 295.4 | 34980 | 17700 | 87430 | 29200 | 0.934 |
HKD120X | 12.000 304.8 | 13.000 330.2 | 12.370 314.2 | 12.630 320.8 | 38010 | 18570 | 95030 | 30890 | 1.020 |
HKD140X | 14.000 355.6 | 15.000 381 | 14.370 365.0 | 14.630 371.6 | 44090 | 20230 | 110240 | 34090 | 1.240 |
HKD160X | 16.000 457.2 | 17.000 482.6 | 16.370 466.6 | 16.630 473.2 | 50180 | 21780 | 125440 | 37160 | 1.410 |
HKD180X | 18.000 457.2 | 19.000 482.6 | 18.370 466.6 | 18.630 473.2 | 56230 | 23230 | 140640 | 40140 | 1.580 |
HKD200X | 20.000 508 | 21.000 533.4 | 20.370 517.4 | 20.630 524 | 62320 | 24600 | 155840 | 42980 | 1.750 |
General | |
Short Description | X-TYPE--Thin section bearings |