Thin section four point contact bearing HKG series (1" X 1")
X-TYPE--Thin section bearings
Seals: NO
Series:HKAA,HKA, HKB, HKC, HKD, HKF, HKG
inner: 1.000inch(25.4mm)-20inch(508mm)
outer: 1.375inch(34.925mm)- 22inch(558.8mm)
Weight:0.012kg-7.53kg
Open Style Bearing was used widely in the Textile printer, Medical devices, Rotary tables, Radar, Communication, Aircraft, Aerospace, Astronomy instrumentation, Industrial robotics, etc. Because of its characteristics, such as small space, lightweight, and low friction.
Our Four Point Contact Bearing bore diameters range from 1.000 inches to 20.000 inches. Series range from 0.1875 X 0.1875 inch to 1.000 X 1.000 inch in cross-section. In these series, the material of rings could be GCr15 and stainless.
HKG series | Weight | ||||||||
Type | (inch/mm)Dimension | Basic Cap.N | |||||||
d | D | L1 | L2 | Radial | Thrust | ||||
Cor | Cr | Coa | Ca | ||||||
HKG040X | 4.000 101.6 | 6.000 152.4 | 4.742 120.4 | 5.258 133.6 | 36490 | 35190 | 91210 | 50050 | 1.650 |
HKG042X | 4.250 107.95 | 6.250 158.75 | 4.992 126.8 | 5.508 139.9 | 36490 | 35470 | 91210 | 50050 | 1.750 |
HKG045X | 4.500 114.3 | 6.500 165.1 | 5.242 133.1 | 5.758 146.3 | 38940 | 36470 | 97300 | 52230 | 1.810 |
HKG047X | 4.750 120.65 | 6.750 171.45 | 5.492 139.5 | 6.008 152.6 | 41340 | 37730 | 103390 | 54360 | 1.910 |
HKG050X | 5.000 127 | 7.000 177.8 | 5.742 145.8 | 6.258 159 | 43780 | 38950 | 109440 | 56500 | 2.020 |
HKG055X | 5.500 139.7 | 7.500 190.5 | 6.242 158.5 | 6.758 171.7 | 46230 | 39910 | 115530 | 58590 | 2.170 |
HKG060X | 6.000 152.4 | 8.000 203.2 | 6.742 171.2 | 7.258 184.4 | 51070 | 42240 | 127710 | 62630 | 2.310 |
HKG065X | 6.500 165.1 | 8.500 215.9 | 7.242 183.9 | 7.758 197.1 | 53520 | 43180 | 133800 | 64590 | 2.470 |
HKG070X | 7.000 177.8 | 9.000 228.6 | 7.742 196.6 | 8.258 209.8 | 58360 | 45380 | 145930 | 68450 | 2.670 |
HKG075X | 7.500 190.5 | 9.50 241.3 | 8.242 209.3 | 8.758 222.5 | 60810 | 46270 | 152020 | 70320 | 2.830 |
HKG080X | 8.000 230.2 | 10.000 254 | 8.742 222 | 9.258 235.2 | 65650 | 48370 | 164200 | 74010 | 3.000 |
HKG090X | 9.000 228.6 | 11.000 254 | 9.742 222 | 10.258 235.2 | 72990 | 51240 | 182420 | 79430 | 3.300 |
HKG100X | 10.000 254 | 12.000 304.8 | 10.742 272.8 | 11.258 286 | 80230 | 54000 | 200650 | 84630 | 3.650 |
HKG110X | 11.000 279.4 | 13.000 330.2 | 11.742 298.2 | 12.258 311.4 | 87570 | 56630 | 218920 | 89700 | 3.960 |
HKG120X | 12.000 304.8 | 14.000 355.6 | 12.742 323.6 | 13.258 336.8 | 94860 | 59190 | 237140 | 94590 | 4.320 |
HKG140X | 14.000 355.6 | 16.000 406.4 | 14.742 374.4 | 15.258 387.6 | 109440 | 64030 | 273630 | 104060 | 4.960 |
General | |
Short Description | X-TYPE--Thin section bearings |