719 series bearings/precision Spherical contact ball bearings
Seals: YES
Series:718 series, 719 series
inner: 100mm-850mm
outer: 128mm-1030mm
Weight:0.31kg-140kg
Series:718 series, 719 series
Inner rings: 100mm-850mm; outer rings 128mm-100mm
Contact angle: 15 ° (code C), 25 ° (code AC), and 40 ° (code B)
The Precision Angular Contact Ball Bearing can simultaneously support the radial and axial loads with a high rotational speed. The greater contact angle leads to higher axial loading capacity and lows the speed limitation. The bearings will carefully adjust to achieve the required operating clearance or preload during the installation. This type of bearings also can be installed in a group to increase their loading capacity. Please get in touch with us for further technical supports.
Precision spherical angular contact ball bearings have two series, 718 series and 719 series. Their outer diameter and width increase in sequence for bearings with the same inner diameter. They often need to be assembled and installed with other bearings with axial loads in the opposite direction. Therefore. Angular contact ball bearings are combined with a double triple-combination, quadruple, or even quintuple combination.
The spindle bearing produced by our company is a single row angular contact ball bearing with high-precision, mainly used in lathe spindles, robot arm, measuring instrument, etc. This kind of bearing, designed especially for high technology, has the following characteristics: 1. High Precision 2. High-speed Performance 3. High Rigidity 4. Low Vibration 5. Low-Temperature rise.
Dimensions | Basic Load Rating | Designation | Weight | Installation Size | Limiting Speed | |||||||||
mm | kN | kg | mm | r/min | ||||||||||
d | D | B | Tmin | hmin | Cr | Cor | da | Da | Ta | ra1 | Grease | Oil | ||
100 | 140 | 20 | 1.1 | 0.6 | 60.6 | 65.5 | 71920 | 0.8 | 106 | 134 | 1 | 1 | 8500 | 14000 |
110 | 150 | 20 | 1.1 | 0.6 | 62.4 | 72 | 71922 | 0.86 | 116 | 144 | 1 | 1 | 8000 | 13000 |
120 | 150 | 20 | 1.1 | 0.6 | 24.7 | 25.5 | 71924 | 1.15 | 116 | 144 | 1 | 1 | 10000 | 15000 |
130 | 180 | 24 | 1.5 | 0.6 | 92.3 | 108 | 71926 | 1.55 | 137 | 173 | 1.5 | 1.5 | 7000 | 11000 |
140 | 190 | 24 | 1.5 | 0.6 | 95.6 | 116 | 71928 | 1.65 | 147 | 183 | 1.5 | 1.5 | 6700 | 10000 |
150 | 210 | 28 | 2 | 1 | 90 | 120 | 71930 | 3 | 160 | 200 | 2 | 1 | 6300 | 9500 |
160 | 220 | 28 | 2 | 1 | 109 | 129 | 71932 | 3 | 170 | 210 | 2 | 1 | 6000 | 9000 |
170 | 230 | 28 | 2 | 1 | 110 | 140 | 71934 | 3.3 | 179 | 221 | 2 | 2 | 5600 | 8500 |
190 | 260 | 33 | 2 | 1 | 139 | 177 | 71938 | 4.45 | 199 | 255 | 2 | 2 | 5000 | 7500 |
Dimensions | Basic Load Rating | Designation | Weight | Installation Size | Limiting Speed | |||||||||
mm | kN | kg | mm | r/min | ||||||||||
d | D | B | Tmin | hmln | Cr | Cor | da | Da | Ta | ral | Grease | Oil | ||
200 | 280 | 38 | 2.1 | 1.1 | 150 | 210 | 71940 | 7.1 | 212 | 268 | 2 | 1 | 4300 | 6000 |
220 | 300 | 38 | 2.1 | 1.1 | 200 | 250 | 71944 | 7.2 | 232 | 288 | 2 | 1 | 3800 | 5600 |
240 | 320 | 38 | 2.1 | 1.1 | 203 | 285 | 71948 | 8.37 | 252 | 308 | 2 | 1 | 3200 | 4800 |
260 | 360 | 46 | 2.1 | 1.1 | 242 | 345 | 71952 | 13.5 | 272 | 348 | 2 | 1 | 1300 | 1800 |
280 | 380 | 46 | 2.1 | 1.1 | 226 | 337 | 71956 | 15 | 292 | 368 | 2 | 1 | 1100 | 1600 |
320 | 440 | 56 | 3 | 1.1 | 350 | 550 | 71964 | 25.5 | 334 | 426 | 2.5 | 1 | 800 | 1000 |
340 | 460 | 56 | 3 | 1.1 | 292 | 510 | 71968 | 27.5 | 354 | 446 | 2.5 | 1 | 800 | 1000 |
360 | 480 | 56 | 3 | 1.1 | 350 | 600 | 71972 | 29 | 800 | 1000 | ||||
380 | 520 | 65 | 4 | 1.5 | 369 | 661.5 | 71976 | 40.5 | 395 | 505 | 3 | 1 | 850 | 1200 |
400 | 540 | 65 | 4 | 1.5 | 380.7 | 702 | 71980 | 42 | 415 | 525 | 3 | 1 | 800 | 1100 |
Dimensions | Basic Load Rating | Designation | Weight | Installation Size | Limiting Speed | |||||||||
mm | kN | kg | mm | r/min | ||||||||||
d | D | B | Tmin | hmin | Cr | Cor | da | Da | Ta | Ta1 | Grease | Oil | ||
420 | 560 | 65 | 4 | 1.5 | 327 | 603 | 71984 | 44.5 | 435 | 545 | 3 | 1 | 700 | 950 |
440 | 600 | 74 | 4 | 3 | 456.3 | 936 | 71988 | 61 | 455 | 585 | 3 | 1 | 750 | 1000 |
460 | 620 | 74 | 4 | 1.5 | 456 | 936 | 71992 | 58 | 475 | 605 | 3 | 1 | 750 | 900 |
530 | 670 | 78 | 5 | 2 | 498 | 1098 | 719/500 | 78 | 518 | 652 | 4 | 1 | 630 | 850 |
560 | 710 | 82 | 5 | 2 | 556 | 1206 | 719/530 | 92 | 558 | 692 | 4 | 1 | 1000 | 1500 |
600 | 750 | 85 | 5 | 2 | 533 | 1161 | 719/560 | 105 | 578 | 732 | 4 | 2 | 560 | 750 |
630 | 800 | 90 | 5 | 2 | 644 | 1557 | 719/600 | 125 | 618 | 782 | 4 | 2 | 900 | 1300 |
750 | 950 | 106 | 6 | 3 | 767 | 1980 | 719/710 | 195 | 733 | 927 | 5 | 2 | 800 | 1100 |
Note:
1. The range of rate and catalog are changed with the contact angle change; please consult our technical department.
2.Our company can also produce diameter series seven bearings(Super thin-section), please consult our technical department.
General | |
Short Description | Seals: YES |