Tubular Strander or standing machine bearings 618 series
Series:618 series, N18 series
inner: 200mm-1500mm
outer: 250mm-1820mm
Weight:2.67kg-780kg
Dimension | Basic Load Rating | Designation | Weight | Installation Dimension | Limited Speed | |||||||
mm | kN | kg | mm | r/min | ||||||||
d | D | B | rmin | Cr | Cor | damin | Damax | ramax | Grease | Oil | ||
200 | 250 | 24 | 1.5 | 74 | 98 | 61840 | 2.67 | 208 | 242 | 1.1 | 2200 | 3500 |
220 | 270 | 24 | 1.5 | 76.5 | 97.8 | 61844 | 2.9 | 228 | 262 | 1.1 | 1900 | 3500 |
240 | 300 | 28 | 2 | 83.5 | 108 | 61848 | 73.9 | 240 | 440 | 1.5 | 1300 | 3300 |
260 | 320 | 28 | 2 | 101 | 148 | 61852 | 4.84 | 269 | 311 | 1.5 | 1700 | 3300 |
280 | 350 | 33 | 2 | 133 | 191 | 61856 | 7.2 | 289 | 341 | 1.5 | 1600 | 3200 |
300 | 380 | 38 | 2.1 | 166 | 233 | 61860 | 10.3 | 311 | 369 | 2 | 1400 | 3200 |
320 | 400 | 38 | 2.1 | 168 | 244 | 61864 | 10.8 | 331 | 389 | 2 | 1300 | 3000 |
340 | 420 | 38 | 2.1 | 175 | 265 | 61868 | 11.5 | 351 | 409 | 2 | 1200 | 2800 |
360 | 440 | 38 | 2.1 | 192 | 290 | 61872 | 11.8 | 371 | 429 | 2 | 1100 | 2600 |
380 | 480 | 46 | 2.1 | 238 | 375 | 61876 | 19.5 | 391 | 469 | 2 | 1000 | 2400 |
400 | 500 | 46 | 2.1 | 241 | 390 | 61880 | 20.5 | 411 | 489 | 2 | 1000 | 2400 |
420 | 520 | 46 | 2.1 | 245 | 410 | 61884 | 21.4 | 431 | 505 | 2 | 950 | 2200 |
440 | 540 | 46 | 2.1 | 249 | 425 | 61888 | 22.3 | 451 | 520 | 2 | 900 | 2200 |
460 | 580 | 56 | 3 | 310 | 550 | 61892 | 34.3 | 473 | 560 | 2.5 | 900 | 2000 |
480 | 600 | 56 | 3 | 315 | 575 | 61896 | 35.4 | 493 | 480 | 2.5 | 850 | 1900 |
500 | 620 | 56 | 3 | 320 | 600 | 618/500 | 37.2 | 513 | 600 | 2.5 | 800 | 1800 |
530 | 650 | 56 | 3 | 325 | 625 | 618/530 | 39.8 | 543 | 630 | 2.5 | 750 | 1700 |
560 | 680 | 56 | 3 | 330 | 650 | 618/560 | 41.5 | 573 | 660 | 2.5 | 700 | 1600 |
600 | 730 | 60 | 3 | 355 | 735 | 618/600 | 50.9 | 613 | 710 | 2.5 | 670 | 1500 |
Dimension | Basic Load Rating | Designation | Weight | Installation Dimension | Limited Speed | |||||||
mm | kN | kg | mm | r/min | ||||||||
d | D | B | rmin | Cr | Cor | damin | Damax | ramax | Grease | Oil | ||
630 | 780 | 69 | 4 | 420 | 890 | 618/630 | 71.3 | 646 | 760 | 3 | 630 | 1400 |
670 | 820 | 69 | 4 | 435 | 965 | 618/670 | 75.4 | 686 | 800 | 3 | 560 | 1300 |
710 | 870 | 74 | 4 | 480 | 1100 | 618/710 | 92.6 | 726 | 850 | 3 | 530 | 1200 |
750 | 920 | 78 | 5 | 525 | 1260 | 618/750 | 110 | 770 | 900 | 4 | 500 | 1100 |
800 | 980 | 82 | 5 | 530 | 1310 | 618/800 | 132 | 820 | 955 | 4 | 450 | 1000 |
850 | 1030 | 82 | 5 | 559 | 1430 | 618/850 | 140 | 868 | 1005 | 4 | 410 | 950 |
900 | 1090 | 85 | 5 | 618 | 1532 | 618/900 | 160 | 920 | 1065 | 4 | 350 | 850 |
950 | 1150 | 90 | 5 | 637 | 1730 | 618/950 | 190 | 968 | 1123 | 4 | 290 | 800 |
1000 | 1220 | 100 | 6 | 626 | 1600 | 618/1000 | 285 | 1024 | 1190 | 5 | 240 | 750 |
1060 | 1280 | 100 | 6 | 641 | 1680 | 618/1060 | 278 | 1085 | 1250 | 5 | 230 | 670 |
1120 | 1360 | 106 | 6 | 716 | 1950 | 618/1120 | 343 | 1145 | 1330 | 5 | 220 | 630 |
1180 | 1420 | 106 | 6 | 731 | 2050 | 618/1180 | 359 | 1210 | 1385 | 5 | 200 | 560 |
1250 | 1500 | 112 | 6 | 805 | 2330 | 618/1250 | 452 | 1290 | 1460 | 5 | 180 | 500 |
1320 | 1600 | 122 | 6 | 822 | 2450 | 618/1320 | 550 | 1360 | 1560 | 5 | 170 | 480 |
1400 | 1700 | 132 | 7.5 | 1190 | 3760 | 618/1400 | 615 | 1440 | 1650 | 6 | 160 | 430 |
1500 | 1820 | 140 | 7.5 | 1220 | 3990 | 618/1500 | 790 | 1550 | 1750 | 6 | 120 | 380 |
General | |
Short Description | Series:618 series, N18 series |