619 series bearing
Precision Deep Groove Ball Bearings
Seals: NO
Series:618 series, 619 series
inner: 100mm-950mm
outer: 125mm-1250mm
Weight:0.31kg-390kg
Deep Groove Ball Bearings - Series: 619
Ranges: inner rings: 100mm-950mm; outer rings: 140mm-1250mm
The Deep Groove Ball Bearing is one of the most representative rolling bearings. A simple structure and convenient usage characterize it. This type of bearings is widely used to bear radial load. This bearing can behave as “Angular Contact Ball Bearing” when the radial clearance increases to simultaneously support the axial and radial loads. Under the situation when the rotational speed is high and the thrust ball bearing is not recommended, the Deep Groove Ball Bearing can be adopted to support the axial load.
Deep Groove Ball Bearing has a lower frictional coefficient and a higher rotational speed limit than the other bearings. However, it lacks impact resistance and is inappropriate to support a heavy load.
It applies to precision, low-noise electric, automobiles, motorcycles, etc.
Dimensions | Basic Load Rating | Designation | Weight | Installation Size | Limiting Speed | |||||||
mm | kN | kg | mm | r/min | ||||||||
d | D | B | rmin | Cr | Cor | damin | Damax | ramax | Grease | Oil | ||
100 | 140 | 20 | 1.1 | 45 | 41.9 | 61920 | 0.96 | 106.5 | 133.5 | 1 | 4500 | 5300 |
110 | 150 | 20 | 1.1 | 47.9 | 47.8 | 61922 | 1.04 | 116.5 | 43.5 | 1 | 4100 | 4900 |
120 | 165 | 22 | 1.1 | 57.2 | 56.9 | 61924 | 1.41 | 126.5 | 158.5 | 1 | 3800 | 4400 |
130 | 180 | 24 | 1.5 | 69.6 | 70.0 | 61926 | 1.86 | 138 | 172 | 1.5 | 3400 | 4100 |
140 | 190 | 24 | 1.5 | 71.3 | 74.8 | 61928 | 1.98 | 148 | 182 | 1.5 | 3200 | 3800 |
150 | 210 | 28 | 2 | 85 | 90.5 | 61930 | 2.59 | 159 | 201 | 2 | 2800 | 3400 |
160 | 220 | 28 | 2 | 87 | 96 | 61932 | 2.71 | 169 | 211 | 2 | 2600 | 3200 |
170 | 230 | 28 | 2 | 88.8 | 100 | 61934 | 2.85 | 179 | 221 | 2 | 2400 | 3000 |
180 | 250 | 33 | 2 | 119 | 133 | 61936 | 4.16 | 189 | 241 | 2 | 2200 | 2800 |
190 | 260 | 33 | 2 | 117 | 133 | 61938 | 5.18 | 199 | 251 | 2 | 2200 | 2800 |
200 | 280 | 38 | 2.1 | 149 | 168 | 61940 | 7.28 | 211 | 269 | 2 | 2000 | 2600 |
220 | 300 | 38 | 2.1 | 152 | 178 | 61944 | 7.88 | 231 | 289 | 2 | 1900 | 2400 |
240 | 320 | 38 | 2.1 | 154 | 190 | 61948 | 8.49 | 251 | 309 | 2 | 1800 | 2200 |
260 | 360 | 46 | 2.1 | 210 | 268 | 61952 | 14 | 271 | 349 | 2 | 1600 | 1900 |
280 | 380 | 46 | 2.1 | 209 | 272 | 61956 | 15.1 | 291 | 369 | 2 | 1500 | 1800 |
Dimensions | Basic Load Rating | Designation | Weight | Installation Size | Limiting Speed | |||||||
mm | kN | kg | mm | r/min | ||||||||
d | D | B | rmin | Cr | Cor | damin | Damax | ramax | Grease | Oil | ||
300 | 420 | 56 | 3 | 270 | 375 | 61960 | 24.5 | 313 | 407 | 2.5 | 1300 | 1600 |
320 | 440 | 56 | 3 | 275 | 392 | 61964 | 25.3 | 333 | 427 | 2.5 | 1200 | 1500 |
340 | 460 | 56 | 3 | 292 | 418 | 61968 | 26.6 | 353 | 447 | 2.5 | 1100 | 1400 |
360 | 480 | 56 | 3 | 280 | 425 | 61972 | 27.9 | 373 | 467 | 2.5 | 1100 | 1400 |
380 | 520 | 65 | 4 | 338 | 540 | 61976 | 40 | 425 | 475 | 3 | 1000 | 1300 |
400 | 540 | 65 | 4 | 335 | 540 | 61980 | 42 | 416 | 524 | 3 | 950 | 1200 |
420 | 560 | 65 | 4 | 340 | 570 | 61984 | 43.6 | 436 | 544 | 3 | 900 | 1100 |
440 | 600 | 74 | 4 | 395 | 680 | 61988 | 60.2 | 456 | 584 | 3 | 900 | 1100 |
460 | 620 | 74 | 4 | 405 | 720 | 61992 | 62.6 | 476 | 604 | 3 | 850 | 1000 |
480 | 650 | 78 | 5 | 450 | 815 | 61996 | 73.5 | 500 | 630 | 4 | 800 | 950 |
500 | 670 | 78 | 5 | 460 | 865 | 619/500 | 82 | 520 | 650 | 4 | 750 | 900 |
530 | 710 | 82 | 5 | 455 | 870 | 619/530 | 89.8 | 550 | 690 | 4 | 750 | 900 |
560 | 750 | 85 | 5 | 525 | 1040 | 619/560 | 105 | 580 | 730 | 4 | 670 | 800 |
600 | 800 | 90 | 5 | 550 | 1160 | 619/600 | 120 | 620 | 780 | 4 | 630 | 750 |
Dimensions | Basic Load Rating | Designation | Weight | Installation Size | Limiting Speed | |||||||
mm | kN | kg | mm | r/min | ||||||||
d | D | B | rmin | Cr | Cor | damin | Damax | ramax | Grease | Oil | ||
630 | 850 | 100 | 6 | 625 | 1350 | 619/630 | 163 | 654 | 826 | 5 | 600 | 700 |
670 | 900 | 103 | 6 | 675 | 1460 | 619/670 | 181 | 694 | 876 | 5 | 530 | 630 |
710 | 950 | 106 | 6 | 715 | 1640 | 619/710 | 220 | 734 | 926 | 5 | 500 | 600 |
750 | 1000 | 112 | 6 | 785 | 1840 | 619/750 | 245 | 774 | 976 | 5 | 480 | 560 |
800 | 1060 | 115 | 6 | 825 | 2050 | 619/800 | 275 | 824 | 1036 | 5 | 430 | 500 |
850 | 1120 | 118 | 6 | 832 | 2160 | 619/850 | 310 | 873 | 1090 | 5 | 380 | 440 |
900 | 1180 | 122 | 6 | 852 | 2280 | 619/900 | 350 | 923 | 1157 | 5 | 320 | 380 |
950 | 1250 | 132 | 6 | 1010 | 2800 | 619/950 | 390 | 978 | 1222 | 5 | 260 | 320 |
Note:
1. Rate and speed in the catalog are changed with the change of contact angle; please consult our technical department.
2. Our company can also produce diameter series seven bearings(Super thin- section), please consult our technical department.
General | |
Short Description | Precision Deep Groove Ball Bearings |