Precision Deep Groove Ball Bearings | Metric, Inch & Flanged Series
Our precision deep groove ball bearings are available in metric, inch, and flanged outer ring designs, with P5, P4, and P2 precision grades. They are ideal for high-speed, low-noise, and space-saving applications requiring stable radial performance and reliable service life.
Precision Deep Groove Ball Bearings are designed for smooth running, low friction, and dependable performance in a wide range of precision and industrial applications. According to the product document, this category includes metric series bearings, inch series bearings, metric flanged outer ring bearings, and inch flanged outer ring bearings, with available precision grades of P5, P4, and P2.
These bearings are suitable for applications that require compact structure, stable rotation, and consistent running accuracy. Deep groove ball bearings primarily support radial loads, while also accommodating certain axial loads in both directions. Their simple structure, broad dimensional range, and versatile configurations make them an excellent solution for electric motors, instruments, automation equipment, compact machinery, and OEM replacement needs.
For customers who require easier housing positioning and installation, the flanged outer ring series provides a practical option without sacrificing precision or operating stability. The combination of standard metric models, inch-size options, and flange designs allows greater flexibility for both international replacement markets and customized equipment projects.
With multiple series structures and precision classes, our deep groove ball bearings are well suited for customers seeking a balance of speed capability, reliability, dimensional accuracy, and cost efficiency. Whether your application requires miniature bearings, compact inch-series bearings, or flanged mounting solutions, we can support a wide range of specifications based on your technical requirements.
Metric series bearing
Accuracy class:P5,P4,P2
Basik Specriztions | Dimensions(mm) | Basicload rating(N) | Average quality | ||||||||
Radial | Static Axial | ||||||||||
Dynamic | Static | ||||||||||
d | D | B | d1 | D1 | ' r | Cioors | Ciona₂ess | Co | Cax | 9 | |
AX3 | 3 | 7 | 2 | 4.25 | 5.75 | 0.15 | 256 | 205 | 93 | 45 | 0.34 |
X3 | 3 | 8 | 2.5 | 4.6 | 6.4 | 0.15 | 325 | 260 | 113 | 58 | 0.59 |
619/3 | 3 | 8 | 3 | 4.35 | 6.55 | 0.15 | 484 | 387 | 155 | 96 | 0.64 |
623 | 3 | 10 | 4 | 5.15 | 7.55 | 0.15 | 500 | 400 | 156 | 111 | 1.58 |
AX4 | 4 | 9 | 2.5 | 5.2 | 7.48 | 0.15 | 547 | 438 | 192 | 152 | 0.7 |
X4 | 4 | 10 | 3 | 5.95 | 8.35 | 0.15 | 550 | 440 | 201 | 112 | 1.06 |
AY4 | 4 | 11 | A | 5.9 | 9 | 0.15 | 735 | 588 | 252 | 111 | 1.69 |
604 | 4 | 12 | 4 | 6.45 | 9.55 | 0.2 | 821 | 657 | 303 | 130 | 2.18 |
624 | 4 | 13 | 5 | 6.6 | 10.4 | 0.2 | 921 | 737 | 289 | 151 | 3.11 |
634 | 4 | 16 | 5 | 8.3 | 12.7 | 0.3 | 1150 | 921 | 414 | 243 | 5.4 |
X5 | 5 | 11 | 3 | 6.8 | 9.2 | 0.15 | 648 | 518 | 269 | 145 | 1.22 |
AY5 | 5 | 13 | 4 | 7.65 | 10.75 | 0.2 | 902 | 712 | 365 | 149 | 2.47 |
625 | 5 | 16 | 5 | 8.3 | 12.7 | 0.3 | 1150 | 921 | 414 | 243 | 4.99 |
635 | 5 | 19 | 6 | 10 | 15 | 0.3 | 1920 | 1530 | 773 | 378 | 8.98 |
X6 | 6 | 12 | 3 | 7.8 | 10.2 | 0.15 | 640 | 512 | 278 | 146 | 1.36 |
AX6 | 6 | 13 | 3.5 | 7.9 | 11.1 | 0.15 | 901 | 721 | 369 | 108 | 1.88 |
AY6 | 6 | 15 | 5 | 8.6 | 12.4 | 0.2 | 1250 | 1000 | 518 | 204 | 3.89 |
626 | 6 | 19 | 6 | 10 | 15 | 0.3 | 1920 | 1530 | 773 | 378 | 8.38 |
AX7 | 7 | 14 | 3.5 | 8.9 | 12.1 | 0.15 | 968 | 774 | 428 | 122 | 2.04 |
X7 | 7 | 14 | 4 | 8.9 | 12.1 | 0.15 | 968 | 774 | 428 | 122 | 2.32 |
628/7 | 7 | 14 | 5 | 8.9 | 12.1 | 0.15 | 968 | 774 | 428 | 122 | 2.77 |
AY7 | 7 | 17 | 5 | 9.8 | 14.2 | 0.3 | 1510 | 1210 | 614 | 245 | 4.9 |
607 | 7 | 19 | 6 | 10.5 | 15.5 | 0.3 | 1920 | 1540 | 786 | 379 | 7.72 |
627 | 7 | 22 | 7 | 11.5 | 17.9 | 0.3 | 2850 | 2280 | 1170 | 487 | 13 |
XB | B | 16 | 4 | 10.1 | 13.9 | 0.2 | 1350 | 1080 | 610 | 232 | 3.09 |
63B/8 | B | 16 | 6 | 10.1 | 13.9 | 0.2 | 1350 | 1080 | 610 | 232 | 4.31 |
AY8 | 8 | 19 | 6 | 11.1 | 16.1 | 0.3 | 1930 | 1540 | 800 | 380 | 7.05 |
608 | 8 | 22 | 7 | 11.5 | 17.9 | 0.3 | 2850 | 2280 | 1170 | 487 | 12.1 |
| General | |
| Short Description | Our precision deep groove ball bearings are available in metric, inch, and flanged outer ring designs, with P5, P4, and P2 precision grades. They are ideal for high-speed, low-noise, and space-saving applications requiring stable radial performance and reliable service life. |

 
  info@hgtbearing.com