Thin section four point contact ball bearing HKB series (5/16" X 5/16")
X-TYPE--Thin section bearings
Seals: YES
Series:HKAA,HKA, HKB, HKC, HKD, HKF, HKG
inner: 1.000inch(25.4mm)-20inch(508mm)
outer: 1.375inch(34.925mm)- 22inch(558.8mm)
Weight:0.012kg-7.53kg
Open Style Bearing was used widely in the Textile printer, Medical devices, Rotary tables, Radar, Communication, Aircraft, Aerospace, Astronomy instrumentation, Industrial robotics, etc. Because of its characteristics, such as small space, lightweight, and low friction.
Our Four Point Contact Bearing bore diameters range from 1.000 inches to 20.000 inches. Series range from 0.1875 X 0.1875 inch to 1.000 X 1.000 inch in cross-section. In these series, the material of rings could be GCr15 and stainless.
HKB series | Weight | ||||||||
Type | Dimension (inch/mm) | Basic Load Ratings(N) | |||||||
d | D | L1 | L2 | Radial | Thrust | ||||
Cor | Cr | Coa | Ca | ||||||
HKB020X | 2.000 50.8 | 2.625 66.675 | 2.231 56.7 | 2.393 60.8 | 4130 | 3370 | 10400 | 5020 | 0.073 |
HKB025X | 2.500 63.5 | 3.125 79.375 | 2.731 69.4 | 2.893 73.5 | 5070 | 3770 | 12620 | 5730 | 0.091 |
HKB030X | 3.000 76.2 | 3.625 92.075 | 3.231 82.1 | 3.393 86.2 | 5960 | 4150 | 14890 | 6400 | 0.109 |
HKB035X | 3.500 88.9 | 4.125 104.775 | 3.731 94.8 | 3.893 98.9 | 6850 | 4510 | 17160 | 7070 | 0.125 |
HKB040X | 4.000 101.6 | 4.625 117.475 | 4.432 107.5 | 4.393 111.6 | 7780 | 4850 | 19430 | 7650 | 0.140 |
HKB042X | 4.200 107.95 | 4.875 123.825 | 4.481 113.8 | 4.643 117.9 | 8130 | 4980 | 20310 | 7910 | 0.147 |
HKB045X | 4.500 114.3 | 5.125 130.175 | 4.731 120.2 | 4.893 124.3 | 8670 | 5180 | 21690 | 8220 | 0.160 |
HKB047X | 4.750 120.65 | 5.375 136.525 | 4.981 126.6 | 5.143 130.6 | 9020 | 5300 | 22580 | 8450 | 0.163 |
HKB050X | 5.000 127 | 5.625 142.875 | 5.231 132.9 | 5.393 137 | 9560 | 5490 | 23910 | 8800 | 0.172 |
HKB055X | 5.500 139.7 | 6.125 155.575 | 5.731 145.6 | 5.893 149.7 | 10490 | 5800 | 26180 | 9340 | 0.186 |
HKB060X | 6.000 152.4 | 6.625 168.275 | 6.231 158.3 | 6.393 162.4 | 11380 | 6090 | 28450 | 9870 | 0.205 |
HKB065X | 6.500 165.1 | 7.125 180.975 | 6.731 171 | 6.893 175.1 | 12270 | 6380 | 30720 | 10400 | 0.216 |
HKB070X | 7.000 177.8 | 7.625 193.675 | 7.231 183.7 | 7.393 187.8 | 13200 | 6660 | 32980 | 10890 | 0.232 |
HKB075X | 7.500 190.5 | 8.125 206.375 | 7.731 196.4 | 7.893 200.5 | 14090 | 6930 | 35200 | 11380 | 0.250 |
HKB080X | 8.000 203.2 | 8.625 219.075 | 8.231 209.1 | 8.393 213.2 | 14980 | 7190 | 37470 | 11870 | 0.262 |
HKB090X | 9.000 228.6 | 9.625 244.475 | 9.231 234.5 | 9.393 238.6 | 16800 | 7700 | 42000 | 12800 | 0.300 |
HKB100X | 10.000 254 | 10.625 269.875 | 10.231 259.9 | 10.393 264 | 18620 | 8180 | 46500 | 13690 | 0.331 |
HKB110X | 11.000 279.4 | 11.625 295.275 | 11.231 285.3 | 11.393 289.4 | 20400 | 8650 | 51030 | 14580 | 0.360 |
HKB120X | 12.000 304.8 | 12.625 320.675 | 12.231 310.7 | 12.393 314.8 | 22230 | 9090 | 55560 | 15420 | 0.390 |
HKB140X | 14.000 355.6 | 14.625 371.475 | 14.231 361.5 | 14.393 365.6 | 25830 | 9930 | 64590 | 17070 | 0.476 |
HKB160X | 16.000 406.4 | 16.625 422.275 | 16.231 412.3 | 16.393 416.4 | 29430 | 10710 | 73610 | 18630 | 0.544 |
HKB180X | 18.000 457.2 | 18.625 473.075 | 18.231 463.1 | 18.393 467.2 | 33070 | 11450 | 82630 | 20090 | 0.612 |
HKB200X | 20.000 508 | 20.625 523.875 | 20.231 513.9 | 20.393 518 | 36670 | 12140 | 91660 | 21560 | 0.680 |
General | |
Short Description | X-TYPE--Thin section bearings |