Thin section angular contact HKB series bearing (5/16" X 5/16")
A-TYPE--Thin section bearings
Seals: NO
Series:HKAA,HKA, HKB, HKC, HKD, HKF, HKG
inner: 1.000inch(25.4mm)-20inch(508mm)
outer: 1.375inch(34.925mm)- 22inch(558.8mm)
Weight: 0.011kg-6.89kg
Open Style Bearing was used widely in the Textile printer, Medical devices, Rotary tables, Radar, Communication, Aircraft, Aerospace, Astronomy instrumentation, Industrial robotics, etc. Because of its characteristics, such as small space, lightweight, and low friction.
Our Angular Contact Bearing bore diameters ranging from 1.000 inches to 20.00inchesch. Series range from 0.1875 X 0.1875 inch to 1.000 X 1.000 inch in cross-section. In these series, the material of rings could be GCr15 and stainless. Pls kindly check the detailed model for your choice:
HKB series |
| |||||||||
Type | Dimension(inch/mm) | Basic Load Ratings(N) | ||||||||
d | D | L1 | L2 | L3 | Radial | Thrust | ||||
Cor | Cr | Coa | Ca | |||||||
HKB020A | 2.000 50.8 | 2.625 66.675 | 2.231 56.7 | 2.393 60.8 | 2.464 62.6 | 4850 | 2670 | 14000 | 6130 | 0.068 |
HKB025A | 2.500 63.5 | 3.125 79.375 | 2.731 69.4 | 2.893 73.5 | 2.964 75.3 | 5960 | 3000 | 17160 | 7070 | 0.086 |
HKB030A | 3.000 76.2 | 3.625 92.075 | 3.231 82.1 | 3.393 86.2 | 3.462 87.9 | 6890 | 3260 | 19870 | 7780 | 0.100 |
HKB035A | 3.500 88.9 | 4.125 104.775 | 3.731 94.8 | 3.893 98.9 | 3.962 100.6 | 7960 | 3560 | 23030 | 8580 | 0.122 |
HKB040A | 4.000 101.6 | 4.625 117.475 | 4.432 107.5 | 4.393 111.6 | 4.460 113.3 | 9070 | 3850 | 26180 | 9340 | 0.136 |
HKB042A | 4.200 107.95 | 4.875 123.825 | 4.481 113.8 | 4.643 119.6 | 4.710 | 9560 | 3960 | 27560 | 9650 | 0.141 |
HKB045A | 4.500 114.3 | 5.125 130.175 | 4.731 120.2 | 4.893 124.3 | 4.960 126.0 | 10000 | 4080 | 28890 | 9960 | 0.154 |
HKB047A | 4.750 120.65 | 5.375 136.525 | 4.981 126.6 | 5.143 130.6 | 5.210 132.2 | 10620 | 4230 | 30720 | 10400 | 0.159 |
HKB050A | 5.000 127 | 5.625 142.875 | 5.231 132.9 | 5.393 137.0 | 5.460 138.7 | 11110 | 4340 | 32050 | 10710 | 0.168 |
HKB055A | 5.500 139.7 | 6.125 155.575 | 5.731 145.6 | 5.893 149.7 | 5.958 151.3 | 12180 | 4590 | 35200 | 11380 | 0.181 |
HKB060A | 6.000 152.4 | 6.625 168.275 | 6.231 158.3 | 6.393 162.4 | 6.458 164 | 13290 | 4840 | 38360 | 12050 | 0.200 |
HKB065A | 6.500 165.1 | 7.125 180.975 | 6.731 171.0 | 6.893 175.1 | 6.958 176.7 | 14220 | 5030 | 41070 | 12620 | 0.213 |
HKB070A | 7.000 177.8 | 7.625 193.675 | 7.231 183.7 | 7.393 187.8 | 7.456 189.4 | 15340 | 5260 | 44270 | 13250 | 0.227 |
HKB075A | 7.500 190.5 | 8.125 206.375 | 7.731 196.4 | 7.893 200.5 | 7.955 202.1 | 16450 | 5490 | 27230 | 13870 | 0.245 |
HKB080A | 8.000 203.2 | 8.625 219.075 | 8.231 209.1 | 8.393 213.2 | 8.453 214.7 | 17510 | 5710 | 50580 | 14490 | 0.259 |
HKB090A | 9.000 228.6 | 9.625 244.475 | 9.231 234.5 | 9.393 238.6 | 9.451 240 | 19560 | 6090 | 56450 | 15600 | 0.290 |
HKB100A | 10.000 254 | 10.625 269.875 | 10.231 259.9 | 10.393 264 | 10.449 265.4 | 21740 | 6490 | 62760 | 16710 | 0.322 |
HKB110A | 11.000 279.4 | 11.625 295.275 | 11.231 285.3 | 11.393 289.4 | 290.8 11.447 | 23780 | 6850 | 68630 | 17780 | 0.354 |
HKB120A | 12.000 304.8 | 12.625 320.675 | 12.231 310.7 | 12.393 314.8 | 12.445 316.1 | 25960 | 7210 | 74940 | 18850 | 0.386 |
HKB140A | 14.000 355.6 | 14.625 371.475 | 14.231 361.5 | 14.393 365.6 | 14.439 366.8 | 30050 | 7850 | 86680 | 20760 | 0.445 |
HKB160A | 16.000 406.4 | 16.625 422.275 | 16.231 412.3 | 16.393 416.4 | 16.433 417.4 | 34270 | 8480 | 98900 | 22670 | 0.509 |
HKB180A | 18.000 457.2 | 18.625 473.075 | 18.231 463.1 | 18.393 467.2 | 18.425 468 | 38490 | 9060 | 111080 | 24490 | 0.572 |
HKB200A | 20.000 508 | 20.625 523.875 | 20.231 513.9 | 20.393 518 | 20.416 518.6 | 42720 | 9610 | 123260 | 26230 | 0.635 |
General | |
Short Description | A-TYPE--Thin section bearings |