718 series bearings/Precision Angular Contact Bearings
Seals: YES
Series:718 series, 719 series
inner: 100mm-850mm
outer: 128mm-1030mm
Weight:0.31kg-140kg
Precision Angular Contact Bearings
Series:718 series
Inner rings: 100mm-850mm; outer rings 128mm-100mm
Contact angle: 15 ° (code C), 25 ° (code AC), and 40 ° (code B)
The Precision Angular Contact Ball Bearing can simultaneously support the radial and axial loads with a high rotational speed. The greater contact angle leads to higher axial loading capacity and lows the speed limitation. The bearings will carefully adjust to achieve the required operating clearance or preload during the installation. This type of bearings also can be installed in a group to increase their loading capacity. Please get in touch with us for further technical supports.
Precision spherical angular contact ball bearings have two series, 718 series and 719 series. Their outer diameter and width increase in sequence for bearings with the same inner diameter. They often need to be assembled and installed with other bearings with axial loads in the opposite direction. Therefore. Angular contact ball bearings are combined with a double triple-combination, quadruple, or even quintuple combination.
The spindle bearing produced by our company is a single row angular contact ball bearing with high-precision, mainly used in lathe spindles, robot arm, measuring instrument, etc. This kind of bearing, designed especially for high technology, has the following characteristics: 1. High Precision 2. High-speed Performance 3. High Rigidity 4. Low Vibration 5. Low-Temperature.
Dimensions | Basic Load Rating | Designation | Weight | Installation Size | Limiting Speed | |||||||||
mm | kN | kg | mm | r/min | ||||||||||
d | D | B | Tmin | hmin | Cr | Cor | da | Da | Ta | ra1 | Grease | Oil | ||
100 | 128 | 13 | 1 | 0.3 | 21.2 | 27.5 | 71820 | 0.2 | 104.6 | 120.4 | 1 | 1 | 8500 | 13000 |
110 | 140 | 16 | 1 | 0.3 | 31.9 | 40.5 | 71822 | 0.51 | 114.6 | 135.4 | 1 | 1 | 8000 | 13000 |
120 | 150 | 16 | 1 | 0.3 | 33.2 | 45 | 71824 | 0.55 | 124.8 | 145.4 | 1 | 1 | 7500 | 12000 |
130 | 165 | 18 | 1.1 | 0.6 | 39 | 53 | 71826 | 0.7 | 136 | 159 | 1 | 7000 | 11000 | |
140 | 175 | 18 | 1.1 | 0.6 | 44.9 | 62 | 71828 | 0.8 | 146 | 169 | 1 | 1 | 6300 | 10000 |
150 | 190 | 20 | 1.1 | 0.6 | 53.5 | 74.5 | 71830 | 1.32 | 156 | 184 | 1 | 1 | 6300 | 9500 |
160 | 200 | 20 | 1.1 | 0.6 | 54 | 78 | 71832 | 1.25 | 166 | 194 | 1 | 1 | 5600 | 8500 |
170 | 215 | 22 | 1.1 | 0.6 | 80 | 110 | 71834 | 2 | 175 | 210 | 1 | 1 | 5600 | 8500 |
Dimensions | Basic Load Rating | Designation | Weight | Installation Size | Limiting Speed | |||||||||
mm | kN | kg | mm | r/min | ||||||||||
d | D | B | Tmin | hmln | Cr | Cor | da | Da | Ta | ral | Grease | Oil | ||
200 | 250 | 24 | 1.5 | 1 | 90 | 130 | 71840 | 2.5 | 208.5 | 241.5 | 1.5 | 1 | 4300 | 6000 |
220 | 270 | 24 | 1.5 | 1 | 151 | 263 | 71844 | 2.5 | 228.5 | 261.5 | 1.5 | 1 | 3800 | 5600 |
240 | 300 | 28 | 2 | 1 | 128 | 175 | 71848 | 4.1 | 250 | 290 | 2 | 1 | 3200 | 4800 |
260 | 320 | 28 | 2 | 1 | 127 | 190 | 71852 | 4.85 | 270 | 310 | 2 | 1 | 1400 | 1900 |
280 | 350 | 33 | 2 | 1 | 140 | 216 | 71856 | 7.2 | 290 | 340 | 2 | 1 | 1200 | 1700 |
320 | 400 | 38 | 2.1 | 1.1 | 190 | 290 | 71864 | 10 | 332 | 388 | 2 | 1 | 800 | 1000 |
340 | 440 | 38 | 2.1 | 1.1 | 219 | 345 | 71872 | 11.1 | 372 | 428 | 2 | 1 | ||
360 | 480 | 46 | 2.1 | 1.1 | 261.9 | 450 | 71876 | 18 | 392 | 468 | 2 | 1 | 1700 | 2400 |
380 | 500 | 46 | 2.1 | 1.1 | 292 | 501 | 71880 | 19.5 | 412 | 488 | 2 | 1 |
Dimensions | Basic Load Rating | Designation | Weight | Installation Size | Limiting Speed | |||||||||
mm | kN | kg | mm | r/min | ||||||||||
d | D | B | Tmin | hmin | Cr | Cor | da | Da | Ta | Ta1 | Grease | Oil | ||
420 | 520 | 46 | 2.1 | 1.1 | 294 | 513 | 71884 | 20.4 | 432 | 508 | 2 | 1 | 750 | 1000 |
440 | 540 | 46 | 2.1 | 1.1 | 301 | 540 | 71888 | 21.1 | 452 | 528 | 2 | 1 | 750 | 1000 |
460 | 580 | 56 | 3 | 3 | 334 | 689 | 71892 | 34.5 | 474 | 566 | 2.5 | 1 | 850 | 1000 |
480 | 600 | 56 | 3 | 1.1 | 415 | 820 | 71896 | 35.5 | 494 | 686 | 2.5 | 1 | 850 | 1200 |
500 | 620 | 56 | 3 | 1.1 | 351 | 765 | 718/500 | 38 | 514 | 606 | 2.5 | 1 | 670 | 900 |
530 | 650 | 56 | 3 | 1.1 | 369 | 837 | 718/530 | 39.5 | 544 | 636 | 2.5 | 1 | 1100 | 1600 |
560 | 680 | 56 | 3 | 1.1 | 341 | 837 | 718/560 | 41.5 | 574 | 666 | 2.5 | 1 | 600 | 800 |
600 | 730 | 60 | 3 | 1.1 | 421 | 1044 | 718/600 | 47 | 614 | 766 | 2.5 | 1 | 560 | 750 |
630 | 780 | 69 | 4 | 1.5 | 518 | 1160 | 718/630 | 69.7 | 648 | 715 | 3.1 | 1.5 | ||
670 | 820 | 69 | 4 | 1.5 | 498 | 1161 | 718/670 | 77 | 688 | 802 | 3 | 1.5 | 850 | 1200 |
710 | 870 | 74 | 4 | 1.5 | 546 | 1467 | 718/710 | 93.5 | 725 | 855 | 3 | 1 | 800 | 1100 |
750 | 920 | 78 | 5 | 2 | 585 | 1620 | 718/750 | 110 | 768 | 902 | 4 | 2 | 400 | 530 |
850 | 1030 | 82 | 5 | 2 | 620 | 1674 | 718/850 | 140 | 868 | 1012 | 4 | 2 | 340 | 450 |
Note:
1. The catalog's rate and speed change with the contact angle change; please consult our technical department.
2. Our company can also produce diameter series seven bearings (thin-section), please consult our technical department.
General | |
Short Description | Seals: YES |