Thin section radial contact ball HKG series bearings (1" X 1")
C-TYPE--Thin section bearings
Seals: NO
Series:HKAA,HKA, HKB, HKC, HKD, HKF, HKG
inner: 1.000inch(25.4mm)-20inch(508mm)
outer: 1.375inch(34.925mm)- 22inch(558.8mm)
Weight:0.012kg-7.53kg
HG Bearing's deep groove ball bearing was designed to save space, lower the overall weight of your designs, provide excellent running accuracy, dramatically reduce friction, etc. Open Style Bearing was used widely in Text printers, Medical devices, Rotary tables, Radar, Communication, Aircraft, Aerospace, Astronomy instrumentation, Industrial robotics, etc. Because of its characters such as small space, lightweight, etc. low friction.
HKG series |
| ||||||
Type | (inch/mm) Dimension | N | |||||
d | D | L1 | L2 | Cor | Cr | ||
HKG040C | 4.000 101.6 | 6.000 152.4 | 4.742 120.4 | 5.258 133.6 | 36490 | 26940 | 1.650 |
HKG042C | 4.250 107.95 | 6.250 158.75 | 4.992 126.8 | 5.508 139.9 | 36490 | 27180 | 1.750 |
HKG045C | 4.500 114.3 | 6.500 165.1 | 5.242 133.1 | 5.758 146.3 | 38940 | 27900 | 1.810 |
HKG047C | 4.750 120.65 | 6.750 171.45 | 5.492 139.5 | 6.008 152.6 | 41340 | 28840 | 1.910 |
HKG050C | 5.000 127 | 7.000 177.8 | 5.742 145.8 | 6.258 159 | 43780 | 29740 | 2.020 |
HKG055C | 5.500 139.7 | 7.500 190.5 | 6.242 158.5 | 6.758 171.7 | 46230 | 30450 | 2.170 |
HKG060C | 6.000 152.4 | 8.000 203.2 | 6.742 171.2 | 7.258 184.4 | 51070 | 32190 | 2.310 |
HKG065C | 6.500 165.1 | 8.500 215.9 | 7.242 183.9 | 7.758 197.1 | 53520 | 32860 | 2.470 |
HKG070C | 7.000 177.8 | 9.000 228.6 | 7.742 196.6 | 8.258 209.8 | 58360 | 34510 | 2.670 |
HKG075C | 7.500 190.5 | 9.500 241.3 | 8.242 209.3 | 8.758 222.5 | 60810 | 35170 | 2.830 |
HKG080C | 8.000 203.2 | 10.000 254 | 8.742 222 | 9.258 235.2 | 65650 | 36740 | 3.000 |
HKG090C | 9.000 228.6 | 11.000 279.4 | 9.742 247.4 | 10.258 260.6 | 72990 | 38860 | 3.300 |
HKG100C | 10.000 254 | 12.000 304.8 | 10.742 272.8 | 11.258 286.0 | 80280 | 40910 | 3.650 |
HKG110C | 11.000 279.4 | 13.000 330.2 | 11.742 11.742 | 12.258 12.258 | 87570 | 42870 | 3.960 |
HKG120C | 12.000 304.8 | 14.000 355.6 | 12.742 323.6 | 13.258 336.8 | 94860 | 44780 | 4.320 |
HKG140C | 14.000 355.6 | 16.000 406.4 | 14.742 374.4 | 15.258 387.6 | 109440 | 48390 | 4.960 |
HKG160C | 16.000 406.4 | 18.000 457.2 | 16.742 425.2 | 17.258 438.4 | 124060 | 51770 | 5.650 |
HKG180C | 18.000 457.2 | 20.000 508 | 18.742 476.0 | 19.258 489.2 | 138640 | 54970 | 6.280 |
HKG200C | 20.000 508 | 22.000 558.8 | 20.742 526.8 | 21.258 540 | 153220 | 57980 | 7.530 |
General | |
Short Description | C-TYPE--Thin section bearings |