Thin section radial contact ball HKF series bearings (3/4" X 3/4")
C-TYPE--Thin section bearings
Seals: NO
Series:HKAA,HKA, HKB, HKC, HKD, HKF, HKG
inner: 1.000inch(25.4mm)-20inch(508mm)
outer: 1.375inch(34.925mm)- 22inch(558.8mm)
Weight:0.012kg-7.53kg
HG Bearing's deep groove ball bearing was designed to save space, lower the overall weight of your designs, provide excellent running accuracy and dramatically reduce friction, etc. Open Style Bearing was used widely in Text printers, Medical devices, Rotary tables, Radar, Communication, Aircraft, Aerospace, Astronomy instrumentation, Industrial robotics, etc. Because of its characters such as small space, lightweight, etc. low friction.
HKF series |
| ||||||
Type | (inch/mm) Dimension | N | |||||
d | D | L1 | L2 | Cor | Cr | ||
HKF040C | 4.000 101.6 | 5.500 139.7 | 4.555 115.7 | 4.945 125.6 | 23830 | 15820 | 0.875 |
HKF042C | 4.250 107.95 | 5.750 146.05 | 4.805 122.0 | 5.195 132 | 25070 | 16250 | 0.930 |
HKF045C | 4.500 114.3 | 6.000 152.4 | 5.055 128.4 | 5.445 138.3 | 26360 | 16670 | 0.975 |
HKF047C | 4.750 120.65 | 6.250 158.75 | 5.305 134.7 | 5.695 144.7 | 27600 | 17080 | 1.040 |
HKF050C | 5.000 127 | 6.500 165.1 | 5.555 141.1 | 5.945 151.0 | 28850 | 17500 | 1.090 |
HKF055C | 5.500 139.7 | 7.000 177.8 | 6.055 153.8 | 6.445 163.7 | 31340 | 18300 | 1.180 |
HKF060C | 6.000 152.4 | 7.500 190.5 | 6.555 166.5 | 6.945 176.4 | 33870 | 19070 | 1.240 |
HKF065C | 6.500 165.1 | 8.000 203.2 | 7.055 179.2 | 7.445 189.1 | 36360 | 19830 | 1.350 |
HKF070C | 7.000 177.8 | 8.500 215.9 | 7.555 191.9 | 7.945 201.8 | 38890 | 20570 | 1.450 |
HKF075C | 7.500 190.5 | 9.000 228.6 | 8.055 204.6 | 8.445 214.5 | 41380 | 21300 | 1.560 |
HKF080C | 8.000 203.2 | 9.500 241.3 | 8.555 217.3 | 8.945 227.2 | 43920 | 22000 | 1.660 |
HKF090C | 9.000 228.6 | 10.500 266.7 | 9.555 242.7 | 9.945 252.6 | 48900 | 23360 | 1.810 |
HKF100C | 10.000 254 | 11.500 292.1 | 10.555 268.1 | 10.945 278.0 | 53920 | 24670 | 2.020 |
HKF110C | 11.000 279.4 | 12.500 317.5 | 11.555 293.5 | 11.945 303.4 | 58940 | 25930 | 2.180 |
HKF120C | 12.000 304.8 | 13.500 342.9 | 12.555 318.9 | 12.945 328.3 | 63960 | 27140 | 2.380 |
HKF140C | 14.000 355.6 | 15.500 393.7 | 14.555 369.7 | 14.945 379.6 | 74010 | 29430 | 2.720 |
HKF160C | 16.000 406.4 | 17.500 444.5 | 16.555 420.5 | 16.945 430.4 | 84010 | 31580 | 3.220 |
HKF180C | 18.000 457.2 | 19.500 495.3 | 18.555 471.3 | 18.945 481.2 | 94060 | 33590 | 3.580 |
HKF200C | 20.000 508 | 21.500 546.1 | 20.555 522.1 | 20.945 532.0 | 104100 | 35500 | 4.040 |
General | |
Short Description | C-TYPE--Thin section bearings |