Thin section angular contact HKC series bearing (3/8" X 3/8")
A-TYPE--Thin section bearings
Seals: NO
Series:HKAA,HKA, HKB, HKC, HKD, HKF, HKG
inner: 1.000inch(25.4mm)-20inch(508mm)
outer: 1.375inch(34.925mm)- 22inch(558.8mm)
Weight: 0.011kg-6.89kg
Open Style Bearing was used widely in the Textile printer, Medical devices, Rotary tables, Radar, Communication, Aircraft, Aerospace, Astronomy instrumentation, Industrial robotics, etc. Because of its characteristics, such as small space, lightweight, and low friction.
Our Angular Contact Bearing bore diameters ranging from 1.000 inches to 20.000 inches. Series range from 0.1875 X 0.1875 inch to 1.000 X 1.000 inch in cross-section. In these series, the material of rings could be GCr15 and stainless. Pls kindly check the detailed model for your choice:
HKC series |
| |||||||||
Type | Dimension(inch/mm) | Basic Load Ratings(N) | ||||||||
d | D | L1 | L2 | L3 | Radial | Thrust | ||||
Cor | Cr | Coa | Ca | |||||||
HKC040A | 4.000 101.6 | 4.750 120.65 | 4.277 108.6 | 4.473 113.6 | 4.554 115.7 | 11340 | 5130 | 32720 | 12310 | 0.200 |
HKC042A | 4.200 107.95 | 5.000 127 | 4.527 115 | 4.723 120 | 4.804 122 | 12050 | 5310 | 34760 | 12800 | 0.209 |
HKC045A | 4.500 114.3 | 5.250 133.35 | 4.777 121.3 | 4.973 126.3 | 5.052 128.3 | 12710 | 5490 | 36760 | 13290 | 0.222 |
HKC047A | 4.750 120.65 | 5.000 139.7 | 5.027 127.7 | 5.223 132.7 | 5.302 134.7 | 13420 | 5660 | 38760 | 13780 | 0.231 |
HKC050A | 5.000 127 | 5.750 146.05 | 5.277 134 | 5.473 139 | 5.552 141 | 14140 | 5840 | 40760 | 14220 | 0.245 |
HKC055A | 5.500 139.7 | 6.250 158.75 | 5.777 146.7 | 5.973 151.7 | 6.052 153.7 | 15290 | 6110 | 44090 | 14980 | 0.263 |
HKC060A | 6.000 152.4 | 6.750 171.45 | 6.277 159.4 | 6.473 164.4 | 6.550 166.4 | 16670 | 6440 | 48100 | 15910 | 0.290 |
HKC065A | 6.500 165.1 | 7.250 184.15 | 6.777 172.1 | 6.973 177.1 | 7.050 179 | 18050 | 6750 | 52100 | 16760 | 0.308 |
HKC070A | 7.000 177.8 | 7.750 196.85 | 7.277 184.4 | 7.473 189.8 | 7.550 197.8 | 19200 | 7000 | 55430 | 17490 | 0.336 |
HKC075A | 7.500 190.5 | 8.250 208.55 | 7.777 197.5 | 7.973 202.5 | 8.048 204.4 | 20580 | 7300 | 59470 | 18310 | 0.354 |
HKC080A | 8.000 203.2 | 8.750 222.25 | 8.277 210.2 | 8.473 215.2 | 8.548 217.1 | 22010 | 7590 | 63480 | 19110 | 0.381 |
HKC090A | 9.000 228.6 | 9.750 247.65 | 9.277 235.6 | 9.473 240.6 | 9.546 242.5 | 24540 | 8100 | 70810 | 20580 | 0.445 |
HKC100A | 10.000 254 | 10.750 273.05 | 10.277 267 | 10.473 266 | 10.544 267.8 | 27290 | 8630 | 78810 | 22090 | 0.472 |
HKC110A | 11.000 279.4 | 11.750 298.45 | 11.277 286.4 | 11.473 291.4 | 11.542 293.2 | 29870 | 9100 | 86190 | 23470 | 0.517 |
HKC120A | 12.000 304.8 | 12.750 323.85 | 12.277 311.8 | 12.473 316.8 | 12.540 318.5 | 32400 | 9540 | 93520 | 24800 | 0.558 |
HKC140A | 14.000 355.6 | 14.750 374.65 | 14.277 413.4 | 14.473 418.4 | 14.535 419.8 | 37740 | 10430 | 108900 | 27430 | 0.649 |
HKC160A | 16.000 406.4 | 16.750 425.25 | 16.277 413.4 | 16.473 418.4 | 16.529 419.8 | 43030 | 11260 | 124240 | 29920 | 0.739 |
HKC180A | 18.000 457.2 | 18.750 476.25 | 18.277 464.2 | 18.473 469.2 | 18.523 470.5 | 48360 | 12030 | 139620 | 32360 | 0.830 |
HKC200A | 20.000 508 | 20.750 527.05 | 20.277 515 | 20.473 520 | 20.517 521.1 | 53470 | 12730 | 154330 | 34580 | 0.921 |
General | |
Short Description | A-TYPE--Thin section bearings |