Thin section angular contact HKD series bearing (1/2" X 1/2")
A-TYPE--Thin section bearings
Seals: NO
Series:HKAA,HKA, HKB, HKC, HKD, HKF, HKG
inner: 1.000inch(25.4mm)-20inch(508mm)
outer: 1.375inch(34.925mm)- 22inch(558.8mm)
Weight: 0.011kg-6.89kg
Open Style Bearing was used widely in the Textile printer, Medical devices, Rotary tables, Radar, Communication, Aircraft, Aerospace, Astronomy instrumentation, Industrial robotics, etc. Because of its characteristics, such as small space, lightweight, and low friction.
Our Angular Contact Bearing bore diameters ranging from 1.000 inches to 20.000 inches. Series range from 0.1875 X 0.1875 inch to 1.000 X 1.000 inch in cross-section. In these series, the material of rings could be GCr15 and stainless.
HKD series |
| |||||||||
Type | Dimension(inch/mm) | Basic Load Ratings(N) | ||||||||
d | D | L1 | L2 | L3 | Radial | Thrust | ||||
Cor | Cr | Coa | Ca | |||||||
HKD040A | 4.000 101.6 | 5.000 127 | 4.370 111 | 4.630 117.6 | 4.741 120.4 | 15780 | 8090 | 45610 | 18940 | 0.363 |
HKD042A | 4.250 107.95 | 5.250 133.35 | 4.620 117.3 | 4.880 124 | 4.991 126.8 | 16670 | 8340 | 48140 | 19650 | 0.381 |
HKD045A | 4.500 114.3 | 5.500 139.7 | 4.870 123.7 | 5.130 130.3 | 5.241 133.1 | 17560 | 8580 | 50670 | 20310 | 0.400 |
HKD047A | 4.750 120.65 | 5.750 146.05 | 5.120 130.0 | 5.380 136.7 | 5.490 139.4 | 18450 | 8830 | 53210 | 20980 | 0.422 |
HKD050A | 5.000 127 | 6.000 152.4 | 5.370 136.4 | 5.630 143.0 | 5.740 145.8 | 19290 | 9070 | 55740 | 21650 | 0.445 |
HKD055A | 5.500 139.7 | 6.500 165.1 | 5.870 149.1 | 6.130 155.7 | 6.238 158.4 | 21070 | 9530 | 60810 | 22940 | 0.481 |
HKD060A | 6.000 152.4 | 7.000 177.8 | 6.370 161.8 | 6.630 168.4 | 6.738 171.1 | 22800 | 9990 | 65880 | 24180 | 0.522 |
HKD065A | 6.500 165.1 | 7.500 190.5 | 6.870 174.5 | 7.130 181.1 | 7.236 183.8 | 24580 | 10430 | 70940 | 25430 | 0.562 |
HKD070A | 7.000 177.8 | 8.000 203.2 | 7.370 187.2 | 7.630 193.8 | 7.736 196.5 | 26310 | 10860 | 76010 | 26630 | 0.603 |
HKD075A | 7.500 190.5 | 8.500 215.9 | 7.870 199.9 | 8.130 206.5 | 8.236 209.2 | 28090 | 11270 | 81080 | 27780 | 0.644 |
HKD080A | 8.000 203.2 | 9.000 228.6 | 8.370 212.6 | 8.630 219.2 | 8.734 221.8 | 29830 | 11680 | 86140 | 28940 | 0.689 |
HKD090A | 9.000 228.6 | 10.000 254 | 9.370 238 | 9.630 244.6 | 9.732 247.2 | 33340 | 12460 | 96280 | 31160 | 0.767 |
HKD100A | 10.000 254 | 11.000 279.4 | 10.370 263.4 | 10.630 270 | 10.732 272.6 | 36850 | 13210 | 106410 | 33340 | 0.848 |
HKD110A | 11.000 279.4 | 12.000 304.8 | 11.370 288.8 | 11.630 295.4 | 11.730 298 | 40360 | 13930 | 116550 | 35380 | 0.930 |
HKD120A | 12.000 304.8 | 13.000 330.2 | 12.370 314.2 | 12.630 320.8 | 12.728 323.2 | 43870 | 14620 | 126680 | 37430 | 1.010 |
HKD140A | 14.000 355.6 | 15.000 381 | 14.370 365 | 14.630 371.6 | 14.724 374 | 50900 | 15920 | 146950 | 41290 | 1.170 |
HKD160A | 16.000 406.4 | 17.000 431.8 | 16.370 415.8 | 16.630 422.4 | 16.718 424.6 | 57920 | 17140 | 167220 | 45030 | 1.330 |
HKD180A | 18.000 457.2 | 19.000 482.6 | 18.370 466.6 | 18.630 473.2 | 18.712 475.3 | 64940 | 18280 | 187490 | 48580 | 1.490 |
HKD200A | 20.000 508 | 21.000 533.4 | 20.370 517.4 | 20.630 524 | 20.705 525.9 | 71970 | 19360 | 207760 | 52050 | 1.660 |
General | |
Short Description | A-TYPE--Thin section bearings |